دانلود مقالات 2018 با ترجمهدانلود مقالات الزویر با ترجمهسالمقالات انگلیسی حسابداری با ترجمهمقالات انگلیسی حسابداری مالی با ترجمهناشر
مقاله انگلیسی تاثیر سیستم حسابداری محیطی بر سیستم های اطلاعات برای تصمیم گیری (2018 الزویر)
عنوان فارسی مقاله | چگونگی تاثیر سیستم حسابداری محیطی بر سیستم های اطلاعات محیطی و کیفیت داده ها برای تصمیم گیری |
عنوان انگلیسی مقاله | How the System of Environmental-Economic Accounting can improve environmental information systems and data quality for decision making |
فهرست مطالب | Highlights Abstract Keywords ۱ Introduction ۲ Guatemala case study ۳ Netherlands case study ۴ Water case study ۵ Conclusions Acknowledgements References |
نمونه مقاله انگلیسی | ABSTRACT The System of Environmental-Economic Accounting (SEEA) is a framework integrating information from different sources with the aim of enabling better decision making by governments, business and others. Accounting allows a wide variety of data to be synthesised so that regular information and indicators are produced and can feed into decision-making processes. The accounting recognises that while there may be discrepancies between different data sources as well as data gaps, government and business must continually make decisions. Over time both the accounts and underlying data improves across the six dimensions of data quality – relevance, accuracy, timeliness, accessibility, interpretability and coherence. In individual data sources the focus is mostly on accuracy (i.e. closeness of estimate to the real number) but accounting addresses all of the six dimensions and has particular strengths in timeliness, accessibility, interpretability and coherence providing data when it is needed in a consistent format. Using examples from high and low-income countries we describe how SEEA can improve information systems and data quality for decision making and distil lessons for the development of the European Shared Environmental Information System. 1. Introduction The objective of this paper is to outline how better decisions aimed at balancing human and environmental needs can be enabled by having more regular, consistent and integrated environmental and economic information via accounting. In doing this the basic aspects of data quality are described, along with international accounting frameworks for organising information and how these have been applied in three case studies. The collection, arrangement and availability of data is key to evidenced-based public policy (e.g. Banks, 2008; Head, 2010). Describing and understanding the quality of data being used in decision making is important in science (e.g. Manning et al., 2004; Regan et al., 2005), government (e.g. Vardon, 2013) and business (e.g. Samitsch, 2015). Accepting there is always uncertainty in decision making due to the quality of the data and imperfect understanding of the system(s) that the data describes is an important first step for data providers. Governments, business and others make decisions using the information available and also make assumptions about both future human behaviour (e.g. response to new taxes or subsidies) and the environmental factors (e.g. the weather). Uncertainty in data and imperfect understanding of systems can be reduced through a combination of theoretical and practical measures., which in turn enables better decisions to be made. National economic policy is underpinned by macroeconomic theory (e.g., Keynes, 1936; Kuznets, 1949; Clarke et al., 1949) and a range of statistics to support this are collected and arranged using the System of National Accounts (SNA) (UN, 1953). The SNA covers all economic activity – production, consumption and accumulation – and all industries (e.g. agriculture, mining, manufacturing, electricity and water supply, health, education, etc.). A key indicator from the SNA is Gross Domestic Product (GDP). The basic theoretical underpinning of the SNA has not changed since 1953 but the detail has continued to evolve with technological, economic and social change (see EC et al., 2009). The SNA is a tried and tested information source, providing both a framework for understanding as well as a place for the data describing the system. For more than 50 years governments and business have used the information from the SNA in economic analysis and policy (e.g. Stuvel, 1955; Ruggles and Ruggles, 1999). However, it has been long recognised that SNA does not adequately account for the environment (e.g. Nordhaus and Tobin, 1972) and that economic activity is the key driver of environmental degradation (Rockström et al., 2009). |
سال انتشار | 2018 |
ناشر | الزویر |
مجله | علم و سیاست محیطی – Environmental Science and Policy |
کلمات کلیدی | سیستم محیطی-اقتصادی، حسابداری، کیفیت داده ها، حسابداری سرمایه طبیعی، سیستم های اطلاعاتی |
کلمات کلیدی انگلیسی |
System of Environmental-Economic, Accounting, Data quality, Natural capital accounting, Information systems |
صفحات مقاله انگلیسی | 10 |
مناسب برای رشته | حسابداری |
مناسب برای گرایش | حسابداری مالی |
توضحیات | این مقاله انگلیسی جدید بوده و تا کنون ترجمه نشده است. جهت ثبت سفارش ترجمه از لینکهای زیر استفاده نمایید. |
دانلود مقاله انگلیسی | ○ دانلود رایگان مقاله انگلیسی با فرمت pdf (کلیک کنید) |
سفارش ترجمه فارسی | ○ سفارش انجام ترجمه و تایپ این مقاله (کلیک کنید) |
سایر مقالات این رشته | ○ مشاهده سایر مقالات رشته حسابداری (کلیک کنید) |